Description
Use the transceiver compatibility guide below to determine the right cable for your application. The available cable options are located in the Cable Options drop down above. Transceiver Interface required.
Transceiver Compatibility Guide
ICOM |
|||||
Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
All ICOM | 21-6001-01 | S01 | 3.5mm Phono | CI-V | logging |
Kenwood |
|||||
Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
TS850S | 21-6015-01 | S15 | 6 pin din | ACC1 | |
TS940S | 21-6015-01 | S15 | 6 pin din | ACC1 | Requires optional IF-10B |
TS950S | 21-6015-01 | S15 | 6 pin din | ACC1 | |
TS680S | 21-6015-01 | S15 | 6 pin din | ACC1 | Requires optional IF-10C |
TS690S | 21-6015-01 | S15 | 6 pin din | ACC1 | |
TS440S | 21-6015-01 | S15 | 6 pin din | ACC1 | Requires optional IC-10C |
TS450S | 21-6015-01 | S15 | 6 pin din | ACC1 | |
TS140S | 21-6015-01 | S15 | 6 pin din | ACC1 | Requires optional IF-10C |
TS711S | 21-6015-01 | S15 | 6 pin din | ACC1 | Requires optional IF-10A |
TS790S | 21-6015-01 | S15 | 6 pin din | ACC1 | |
TS811A | 21-6015-01 | S15 | 6 pin din | ACC1 | Requires optional IF-10A |
R5000 | 21-6015-01 | S15 | 6 pin din | ACC1 | Requires optional IC-10 |
TS570 | 21-6018-01 | S18 | 9 pin male cross | ||
TS870 | 21-6018-01 | S18 | 9 pin male RTS | Requires Kenwood Cable | |
TS2000 | 21-6018-01 | S18 | 9 pin male RTS | ||
TS50S | 21-6018-01 | S12 | 9 pin male cross | Requires optional IF-10D | |
TS480 | 21-6018-01 | S18 | 9 pin male RTS | ||
TS450D | 21-6018-01 | S18 | 9 pin male RTS | ||
TS990 | 21-6018-01 | S18 | 9 pin male RTS | ||
TS590S | 21-6018-01 | S18 | 9 pin male cross | ||
Yaesu |
|||||
Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
FT847 | 21-6012-01 | S12 | 9 pin male cross | CAT | |
FT897 | 21-6013-01 | S13 | 9 pin M to F |
CAT |
Requires CT-62 |
FT857 | 21-6013-01 | S13 | 9 pin M to F | CAT | |
FT920 | 21-6018-01 | S18 | 9 pin | CAT | May require S00 in some cases |
FT990 | 21-6013-01 | S13 | 9 pin | CAT | May require S00 in some cases |
FT991 | 21-6018-01 | S18 | 9 pin male RTS | CAT | Requires transceiver interface firmware 9E or later. Select “FT9000D” in the transceiver setup menu. |
FT950 | 21-6018-01 | S18 | 9 pin | CAT | ROM of version -04 or later ONLY |
FT1000D | 21-6013-01 | S13 | 9 pin | CAT | Requires FIF-232 interface; may use the S19 25 pin in some cases |
FT1000MP | 21-6018-01 | S18 | 9 pin | CAT | Same with FIELD models; may use s00 in some cases |
FT2000 | 21-6018-01 | S18 | 9 pin male RTS | CAT | |
FT5000 | 21-6018-01 | S18 | 9 pin male RTS | CAT | |
FT9000DX | 21-6018-01 | S18 | 9 pin male RTS | CAT | |
FTDX101D | 21-6018-01 | S18 | 9 pin male RTS | CAT | Requires transceiver interface firmware 9E or later. Select “FT9000D” in the transceiver setup menu. |
Elecraft |
|||||
Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
K2 | 21-6026-01 | S26 | 9 pin M to F | Needs K2 serial kit | |
K2 + ser kit | 21-6026-01 | S26 | 9 pin M to F | Select Kenwood 4800 baud | |
K3 | 21-6026-01 | S26 | 9 pin M to F | ||
KX3 | 21-6028-01 | S28 | 3.5 mm phono | ||
Ten Tec |
|||||
Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
Omni 5 | NA | NA | NA | NA | Does not work |
Omni 6 | 21-6001-01 |
S01 |
3.5 mm phono | Has Icom interface; may use the S13 | |
Omni 7 | 21-6001-01 | S01 | 3.5 mm phono | Has Icom interface; may use the S13 | |
Orion |
21-6026-01 | S13 | 9 pin M to F | Requires 57.6 baud; new crystal | |
Orion II | 21-6013-01 | S13 | 9 pin M to F | Need latest Orion flash | |
Pegasus | 21-6013-01 | S13 | 9 pin M to F | Not tested. Similar to Orion | |
Jupiter | 21-6001-01 | S01 | 3.5 mm phono | Has Icom interface; may use the S13 | |
Flex |
|||||
Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
All Models | 21-6012-01 | S12 | 9 pin male cross | Need a USB-Serial Converter | |
Misc |
|||||
Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
Microham | 21-6012-01 | S12 | 9 pin female cross |
Models: Stationmaster & MK2R; may also use s12 |
|
SteppIR | 21-6012-01 | S12 | 9 pin female cross | Used for slaving controllers or computer | |
Y-Cable | 21-6014-01 | S14 | One XCVR data port to two 9 pin (SteppIR and a computer) |