test table
| Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
|---|---|---|---|---|---|
| Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
| All ICOM | 02001 | S01 | 3.5mm Phono | CI-V | logging |
Kenwood |
|||||
| Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
| TS850S | 02115 | S15 | 6 pin din | ACC1 | |
| TS940S | 02115 | S15 | 6 pin din | ACC1 | Requires optional IF-10B |
| TS950S | 02115 | S15 | 6 pin din | ACC1 | |
| TS680S | 02115 | S15 | 6 pin din | ACC1 | Requires optional IF-10C |
| TS690S | 02115 | S15 | 6 pin din | ACC1 | |
| TS440S | 02115 | S15 | 6 pin din | ACC1 | Requires optional IC-10C |
| TS450S | 02115 | S15 | 6 pin din | ACC1 | |
| TS140S | 02115 | S15 | 6 pin din | ACC1 | Requires optional IF-10C |
| TS711S | 02115 | S15 | 6 pin din | ACC1 | Requires optional IF-10A |
| TS790S | 02115 | S15 | 6 pin din | ACC1 | |
| TS811A | 02115 | S15 | 6 pin din | ACC1 | Requires optional IF-10A |
| R5000 | 02115 | S15 | 6 pin din | ACC1 | Requires optional IC-10 |
| TS570 | 02118 | S18 | 9 pin male cross | ||
| TS870 | 02118 | S18 | 9 pin male RTS | Requires Kenwood Cable | |
| TS2000 | 02118 | S18 | 9 pin male RTS | ||
| TS50S | 02118 | S12 | 9 pin male cross | Requires optional IF-10D | |
| TS480 | 02118 | S18 | 9 pin male RTS | ||
| TS450D | 02118 | S18 | 9 pin male RTS | ||
| TS990 | 02118 | S18 | 9 pin male RTS | ||
Yaesu |
|||||
| Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
| FT847 | 02112 | S12 | 9 pin male cross | CAT | |
| FT897 | 02113 | S13 | 9 pin M to F |
CAT |
Requires CT-62 |
| FT857 | 02113 | S13 | 9 pin M to F | CAT | |
| FT920 | 02118 | S18 | 9 pin | CAT | May require S00 in some cases |
| FT990 | 02113 | S13 | 9 pin | CAT | May require S00 in some cases |
| FT950 | 02118 | S18 | 9 pin | CAT | ROM of version -04 or later ONLY |
| FT1000D | 02113 | S13 | 9 pin | CAT | Requires FIF-232 interface; may use the S19 25 pin in some cases |
| FT1000MP | 02118 | S18 | 9 pin | CAT | Same with FIELD models; may use s00 in some cases |
| FT2000 | 02118 | S18 | 9 pin male RTS | CAT | |
| FT5000 | 02118 | S18 | 9 pin male RTS | CAT | |
| FT9000DX | 02118 | S18 | 9 pin male RTS | CAT | |
Elecraft |
|||||
| Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
| K2 | 02126 | S26 | 9 pin M to F | Needs K2 serial kit | |
| K2 + ser kit | 02126 | S26 | 9 pin M to F | Select Kenwood 4800 baud | |
| K3 | 02126 | S26 | 9 pin M to F | ||
| KX3 | 02128 | S28 | 3.5 mm phono | ||
Ten Tec |
|||||
| Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
| Omni 5 | NA | NA | NA | NA | Does not work |
| Omni 6 | 02113 |
S01 |
3.5 mm phono | Has Icom interface; may use the S13 | |
| Omni 7 | 021101 | S01 | 3.5 mm phono | Has Icom interface; may use the S13 | |
|
Orion |
02113 | S13 | 9 pin M to F | Requires 57.6 baud; new crystal | |
| Orion II | 02113 | S13 | 9 pin M to F | Need latest Orion flash | |
| Pegasus | 02113 | S13 | 9 pin M to F | Not tested. Similar to Orion | |
| Jupiter | 02101 | S01 | 3.5 mm phono | Has Icom interface; may use the S13 | |
Flex |
|||||
| Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
| All Models | 02101 | S12 | 9 pin male cross | ||
Misc |
|||||
| Radio Model | Part Number | Cable Type | Plug Type | Interface Port | Notes |
| Microham | 02112 | S16 | 9 pin female cross |
Models: Stationmaster & MK2R; may also use s16 |
|
| SteppIR | 02116 | S16 | 9 pin female cross | Used for slaving controllers or computer | |
| Y-Cable | 02114 | S14 | One XCVR data port to two 9 pin (SteppIR and a computer) |
