Description
72-0003-21 SmallIR HardwareÂ
72-0004-01 4E Boom Assembly HardwareÂ
Item | Description | Qty Per |
60-0006 | Â Saddle Set, 2-1/2″ U-Bolt, 304 Stainless Steel, 3/8″-16 Thread Size, 2-11/16″ ID | 2 |
60-0029 | Bolt, 1/4″-20 x 3″, Hex Head, S/S | 2 |
60-0030 | Nut, 1/4″-20, Nylock, S/S (5c) | 10 |
60-0041 | Washer, 1/4″, Flat (5c) | 50 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 8 |
60-0050 | Nut, 3/8″, S/S, Nylock | 4 |
60-0063 | Bolt, 1/4″-20 3-1/4″, S/S | 4 |
60-0100 | Bolt, 1/4 -20 X 3-1/2″, hex head, S/S | 4 |
60-0004 | U-Bolt with saddle set, 2″, complete, S/S, 3-1/4″ OAL, 1-1/4″ of Thread | 4 |
72-0004-02 4E Truss Assembly HardwareÂ
Item | Description | Qty Per |
21-8000 | Phillystran, .125″ 1200I (Price/Cost per Foot) | 26ft |
60-0034 | Washer, 3/8″, Flat, S/S | 2 |
60-0037-21 | Eyebolt, 5/16″ x 4″, S/S | 3 |
60-0042 | Plate, 2″ flat with holes, S/S | 1 |
60-0045 | Wire Clips, 3/16″, H galvanized, Phillystran truss clamps | 16 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 7 |
60-0048 | Thimble, 3/16″, H Galvanized, (Used on phillystran truss) | 4 |
60-0050 | Nut, 3/8″, S/S, Nylock | 3 |
60-0083 | Turnbuckle, 1/4″ x 4″, Eye to Eye, S/S | 2 |
60-0085 | Bolt, 3/8″ x 4″, Hex Head, full thread, S/S | 1 |
60-0004 | U-Bolt with saddle set, 2″, complete, S/S, 3-1/4″ OAL, 1-1/4″ of Thread | 1 |
60-0044 | Rubber cap, for 3/16 Phillystran truss cable ends |
4 |
72-0008-11 30/40m Return HardwareÂ
Item | Description | Qty Per |
60-0003 | U-BOLT & SADDLE, 1-3/4″Â | 2 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 4 |
72-0008-21 30/40m Return HardwareÂ
Item | Description | Qty Per |
60-0003 | U-BOLT & SADDLE, 1-3/4″ | 2 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 4 |
60-0091 | Bolt, 1/4″-20 x 3-3/4″, hex head, S/S | 2 |
60-0041 | Washer, 1/4″, Flat (5c) | 8 |
60-0030 | Nut, 1/4″-20, Nylock, S/S (5c) | 2 |
72-0035-02 DB18/18E Boom Assembly HardwareÂ
Item | Description | Qty Per |
60-0037-21 | Eyebolt, 5/16″ x 4″, S/S | 1 |
60-0041 | Washer, 1/4″, Flat (5c) | 30 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 2 |
60-0029 | Bolt, 1/4″-20 x 3″, Hex Head, S/S | 9 |
60-0030 | Nut, 1/4″-20, Nylock, S/S (5c) | 9 |
60-0033 | Washer, 5/16″, Flat, S/S | 3 |
60-0103 | Bolt, 5/16″ X 3″, hex head, S/SÂ | 1 |
72-0036-02 DB18/18E Director HardwareÂ
Item | Description | Qty Per |
10-1601-03 | Saddle, 1-3/4″ x 3/4″Â | 12 |
60-0017 | Screw, 10-32 x 3/4″, Panhead, S/S (5c) | 11 |
60-0018 | Washer, 10-32, Flat, S/S (5c) | 11 |
60-0019 | Nut, 10-32, Nylock, S/S | 11 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 13 |
60-0065 | Bolt, 5/16″ x 3-1/2″, S/S (1c) | 13 |
72-0037-02 DB18/18E Reflector HardwareÂ
Item | Description | Qty Per |
10-1601-03 | Saddle, 1-3/4″ x 3/4″Â | 12 |
60-0017 | Screw, 10-32 x 3/4″, Panhead, S/S (5c) | 11 |
60-0018 | Washer, 10-32, Flat, S/S (5c) | 11 |
60-0019 | Nut, 10-32, Nylock, S/S | 11 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 13 |
60-0065 | Bolt, 5/16″ x 3-1/2″, S/S (1c) | 13 |
72-0038-01 DB18 Driven HardwareÂ
Item | Description | Qty Per |
10-1601-22 | Saddle, 2″ x 3/4″Â | 4 |
60-0017 | Screw, 10-32 x 3/4″, Panhead, S/S (5c) | 11 |
60-0018 | Washer, 10-32, Flat, S/S (5c) | 11 |
60-0019 | Nut, 10-32, Nylock, S/S | 11 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 4 |
60-0065 | Bolt, 5/16″ x 3-1/2″, S/S (1c) | 4 |
72-0039-01 DB18E Driven HardwareÂ
Item | Description | Qty Per |
10-1601-03 | Saddle, 1-3/4″ x 3/4″Â | 4 |
10-1601-22 | Saddle, 2″ x 3/4″Â | 8 |
60-0017 | Screw, 10-32 x 3/4″, Panhead, S/S (5c) | 11 |
60-0018 | Washer, 10-32, Flat, S/S (5c) | 11 |
60-0019 | Nut, 10-32, Nylock, S/S | 11 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 13 |
60-0065 | Bolt, 5/16″ x 3-1/2″, S/S (1c) | 13 |
72-0040-01 DB18/18E Mast Plate HardwareÂ
Item | Description | Qty Per |
10-1601-22 | Saddle, 2″ x 3/4″Â | 12 |
60-0034 | Washer, 3/8″, Flat, S/S | 4 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 14 |
60-0050 | Nut, 3/8″, S/S, Nylock | 3 |
60-0085 | Bolt, 3/8″ x 4″, Hex Head, full thread, S/S | 1 |
60-0112 | Set Screw, 10-32 x 1/4″, Cup Point, S/S | 50 |
60-0113 | Screw, 10-32 x 5/8″, Panhead, Phillips, S/S | 4 |
60-0114 | Bolt, 5/16″ x 3-3/4″, Hex Head, S/S | 14 |
72-0043-01 DB18/18E Boom Truss HardwareÂ
Item | Description | Qty Per |
21-8000 | Phillystran, .125″ 1200I (Price/Cost per Foot) | 18ft |
10-1601-03 | Saddle, 1-3/4″ x 3/4″Â | 4 |
10-1607-11 | Truss Attaching Plate V2 | 2 |
10-1613-01 | AL Spacer, 1″ X 5/16″ ID X 3/4″ ODÂ | 4 |
60-0033 | Washer, 5/16″, Flat, S/S | 2 |
60-0045 | Wire Clips, 3/16″, H galvanized, Phillystran truss clamps | 16 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 5 |
60-0048 | Thimble, 3/16″, H Galvanized, (Used on phillystran truss) | 4 |
60-0083 | Turnbuckle, 1/4″ x 4″, Eye to Eye, S/S | 2 |
60-0093 | Bolt, 5/16″-18 X 2-3/4″, Hex Head, S/S | 1 |
60-0115 | Bolt, 5/16″ x 4-1/2″, Hex Head, S/S (1c) | 4 |
60-0044 | Rubber cap, for 3/16 Phillystran truss cable ends | 4 |
72-0044-04 BigIR Hardware & Heat Shrinks
Item | Description | Qty Per |
60-1006-22 | QUICK DISCONNECT, 1-1/2″ to 1-1/4″, Fernco | 2 |
60-6000-20 | Hose Clamp, 1.16″ to 2″ ID, Used for BigIR, S/S | 1 |
10-1104-11 | O-Ring, 1-3/4″ x 2″, AS568B-224 EPDM 70 | 3 |
72-0009-03 | Kit, Glue | 1 |
10-1029-01 | Connector Protector Cat, No CP-1, .14 oz, (silicon goop for terminals) | 1 |
10-1059-01 | Polyolefin Heat Shrink 1-1/2″ x 3″ | 3 |
10-1059-11 | Polyolefin Heat Shrink 2.05″ x 4″ | 3 |
72-0050-11 DB11 HardwareÂ
Item | Description | Qty Per |
60-0017 | Screw, 10-32 x 3/4″, Panhead, S/S (5c) | 32 |
60-0018 | Washer, 10-32, Flat, S/S (5c) | 34 |
60-0019 | Nut, 10-32, Nylock, S/S | 34 |
60-0030 | Nut, 1/4″-20, Nylock, S/S (5c) | 30 |
60-0041 | Washer, 1/4″, Flat (5c) | 18 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 30 |
60-0062 | Bolt, 1/4″ -20 2-3/4″, S/S | 5 |
60-0065 | Bolt, 5/16″ x 3-1/2″, S/S (1c) | 9 |
60-0075 | Bolt, 5/16″ X 3-1/4″, S/S | 21 |
60-0112 | Set Screw, 10-32 x 1/4″, Cup Point, S/S | 11 |
60-0113 | Screw, 10-32 x 5/8″, Panhead, Phillips, S/S | 2 |
60-0140 | Bolt, 1/4-20 x 5/8″, Hex, S/S (1c) | 25 |
72-0052-11 DB11 SaddleÂ
Item | Description | Qty Per |
10-1601-03 | Saddle, 1-3/4″ x 3/4″Â | 24 |
10-1601-22 | Saddle, 2″ x 3/4″Â | 4 |
10-1152-11 | DB11 Return Bracket, Top Plate | 6 |
72-0060-01 Urban Beam Loop HardwareÂ
Item | Description | Qty Per |
60-0014 | Nut, 6-32 Nylock | 53 |
60-0016 | Washer, 6-32, Flat | 53 |
60-0186 | Screw, 6-32 x 2″, 18-8 SS, Button Socket CS | 53 |
10-1155-01 | Sweep Clamp, SCH-160 Clamp half | 16 |
09-1025 | conical grinding stone, 3/4″, (ENCO) | 1 |
10-1702-01 | Loop Splice, 5″, UrbanBeam | 2 |
60-6000-50 | Hose Clamps, Type “M” (.312 wide), #10, S/S | 6 |
60-9000 | Turn Key, Long Arm Hex Tip 5/64″ | 1 |
09-0013-CUT | 3M adhesive grip tape, 1″ x 2-1/4″Â | 6 |
72-0061-01 Urban Beam Mast Plate HardwareÂ
Item | Description | Qty Per |
10-1601-03 | Saddle, 1-3/4″ x 3/4″Â | 4 |
10-1601-22 | Saddle, 2″ x 3/4″Â | 4 |
60-0065 | Bolt, 5/16″ x 3-1/2″, S/S (1c) | 4 |
60-0114 | Bolt, 5/16″ x 3-3/4″, Hex Head, S/S | 4 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 8 |
60-0112 | Set Screw, 10-32 x 1/4″, Cup Point, S/S | 5 |
72-0062-01 UB Element HardwareÂ
Item | Description | Qty Per |
72-0054-21 | Kit, EHU DB Plate Hardware | 2 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 8 |
60-0065 | Bolt, 5/16″ x 3-1/2″, S/S (1c) | 8 |
10-1601-03 | Saddle, 1-3/4″ x 3/4″Â | 8 |
72-0100 DB36 Hardware BoxÂ
Item | Description | Qty Per |
60-0014-01 | Screw, 6-32 X 7/8″, Panhead | 18 |
60-0014 | Nut, 6-32 Nylock | 18 |
60-0112 | Set Screw, 10-32 x 1/4″, Cup Point, S/S | 30 |
60-0113 | Screw, 10-32 x 5/8″, Panhead, Phillips, S/S | 5 |
60-0017 | Screw, 10-32 x 3/4″, Panhead, S/S (5c) | 40 |
60-0017-10 | Screw, 10-32 x 7/8″, Flathead, Phillips | 2 |
60-0101 | Screw, 10-32 x 3/4″, Panhead, Phillips, Machine, with Self-Locking Patch, S/S | 4 |
60-0018 | Washer, 10-32, Flat, S/S (5c) | 46 |
60-0019 | Nut, 10-32, Nylock, S/S | 42 |
60-0110 | Bolt, 1/4″-20 x 1-1/4″, S/SÂ | 1 |
60-0029 | Bolt, 1/4″-20 x 3″, Hex Head, S/S | 5 |
60-0063 | Bolt, 1/4″-20 3-1/4″, S/S | 5 |
60-0100 | Bolt, 1/4 -20 X 3-1/2″, hex head, S/S | 5 |
60-0041 | Washer, 1/4″, Flat (5c) | 65 |
60-0030 | Nut, 1/4″-20, Nylock, S/S (5c) | 16 |
60-0103 | Bolt, 5/16″ X 3″, hex head, S/SÂ | 1 |
60-0065 | Bolt, 5/16″ x 3-1/2″, S/S (1c) | 40 |
60-0114 | Bolt, 5/16″ x 3-3/4″, Hex Head, S/S | 20 |
60-0066 | Bolt, 5/16″ x 4″, S/SÂ | 9 |
60-0115 | Bolt, 5/16″ x 4-1/2″, Hex Head, S/S (1c) | 9 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 76 |
60-0033 | Washer, 5/16″, Flat, S/S | 5 |
60-0145 | EYEBOLT, 3/8″ x 4-1/2″, forged, S/SÂ | 1 |
60-0034 | Washer, 3/8″, Flat, S/S | 7 |
60-0050 | Nut, 3/8″, S/S, Nylock | 1 |
60-0142 | Tap Bolt, 7/16″-14 x 5″, HEX, S/S (all thread) | 1 |
60-0143 | Nut, 7/16″ NYLOCK | 1 |
60-0160 | Lockwasher, 7/16″, S/S | 2 |
60-0161 | Nut, 7/16″, Regular, S/S | 2 |
60-0144 | Washer, 7/16″, Flat, Heavy duty, Galvanized .104″ thick | 4 |
60-0157 | Wire Clips, 1/8″, galvanized | 4 |
60-0158 | Thimble, 1/8″, Heavy galvanized | 2 |
60-0045 | Wire Clips, 3/16″, H galvanized, Phillystran truss clamps | 16 |
60-0048 | Thimble, 3/16″, H Galvanized, (Used on phillystran truss) | 4 |
10-1613-01 | AL Spacer, 1″ X 5/16″ ID X 3/4″ ODÂ | 4 |
10-1613-11 | AL Spacer, 1/4″ X 5/16″ ID X 3/4″ ODÂ | 12 |
60-6000-15 | Hose clamp, #16, S/S | 2 |
60-0083 | Turnbuckle, 1/4″ x 4″, Eye to Eye, S/S | 2 |
60-0159 | Turnbuckle, 5/16″ x 8″, Eye to Eye, S/S | 2 |
10-1606-01 | Element support plate, 2-1/4″Â | 2 |
10-1607-11 | Truss Attaching Plate V2 | 2 |
72-0102 DB36 Saddle Box
Item | Description | Qty Per |
10-1601-03 | Saddle, 1-3/4″ x 3/4″Â | 28 |
10-1601-22 | Saddle, 2″ x 3/4″Â | 28 |
10-1601-32 | Saddle, 2-1/4″ x 3/4″Â | 10 |
10-1601-41 | Saddle, 2-1/2″ | 4 |
72-0110 DB42 Hardware Box
Item | Description | Qty Per |
60-0014-01 | Screw, 6-32 X 7/8″, Panhead | 20 |
60-0014 | Nut, 6-32 Nylock | 20 |
60-0112 | Set Screw, 10-32 x 1/4″, Cup Point, S/S | 35 |
60-0113 | Screw, 10-32 x 5/8″, Panhead, Phillips, S/S | 6 |
60-0017 | Screw, 10-32 x 3/4″, Panhead, S/S (5c) | 50 |
60-0017-10 | Screw, 10-32 x 7/8″, Flathead, Phillips | 3 |
60-0101 | Screw, 10-32 x 3/4″, Panhead, Phillips, Machine, with Self-Locking Patch, S/S | 5 |
60-0018 | Washer, 10-32, Flat, S/S (5c) | 60 |
60-0019 | Nut, 10-32, Nylock, S/S | 55 |
60-0110 | Bolt, 1/4″-20 x 1-1/4″, S/SÂ | 1 |
60-0029 | Bolt, 1/4″-20 x 3″, Hex Head, S/S | 5 |
60-0063 | Bolt, 1/4″-20 3-1/4″, S/S | 5 |
60-0100 | Bolt, 1/4 -20 X 3-1/2″, hex head, S/S | 5 |
60-0041 | Washer, 1/4″, Flat (5c) | 70 |
60-0030 | Nut, 1/4″-20, Nylock, S/S (5c) | 20 |
60-0075 | Bolt, 5/16″ X 3-1/4″, S/S | 32 |
60-0065 | Bolt, 5/16″ x 3-1/2″, S/S (1c) | 13 |
60-0114 | Bolt, 5/16″ x 3-3/4″, Hex Head, S/S | 17 |
60-0066 | Bolt, 5/16″ x 4″, S/SÂ | 17 |
60-0115 | Bolt, 5/16″ x 4-1/2″, Hex Head, S/S (1c) | 9 |
60-0141 | Bolt, 5/16″-18 x 5″, Hex, S/S | 7 |
60-0046 | Nut, 5/16″ -18, Nylock, S/S | 100 |
60-0033 | Washer, 5/16″, Flat, S/S | 10 |
60-0151 | Eye Bolt, 3/8″ x 2-1/2″, SS | 2 |
60-0145 | EYEBOLT, 3/8″ x 4-1/2″, forged, S/SÂ | 1 |
60-0034 | Washer, 3/8″, Flat, S/S | 3 |
60-0152 | Bolt, 3/8″ x 1-3/4″, hex head | 2 |
60-0050 | Nut, 3/8″, S/S, Nylock | 6 |
60-0142 | Tap Bolt, 7/16″-14 x 5″, HEX, S/S (all thread) | 1 |
60-0143 | Nut, 7/16″ NYLOCK | 1 |
60-0160 | Lockwasher, 7/16″, S/S | 2 |
60-0161 | Nut, 7/16″, Regular, S/S | 2 |
60-0144 | Washer, 7/16″, Flat, Heavy duty, Galvanized .104″ thick | 8 |
60-0157 | Wire Clips, 1/8″, galvanized | 4 |
60-0158 | Thimble, 1/8″, Heavy galvanized | 2 |
60-0045 | Wire Clips, 3/16″, H galvanized, Phillystran truss clamps | 32 |
60-0048 | Thimble, 3/16″, H Galvanized, (Used on phillystran truss) | 8 |
10-1613-01 | AL Spacer, 1″ X 5/16″ ID X 3/4″ ODÂ | 4 |
10-1613-11 | AL Spacer, 1/4″ X 5/16″ ID X 3/4″ ODÂ | 16 |
60-0044 | Rubber cap, for 3/16 Phillystran truss cable ends | 8 |
60-6000-15 | Hose clamp, #16, S/S | 2 |
60-0083 | Turnbuckle, 1/4″ x 4″, Eye to Eye, S/S | 2 |
60-0070 | Turnbuckle, 3/8″ x 6″, Eye and Eye | 4 |
72-0112 DB42 Saddle BoxÂ
Item | Description | Qty Per |
10-1601-03 | Saddle, 1-3/4″ x 3/4″Â | 36 |
10-1601-22 | Saddle, 2″ x 3/4″Â | 28 |
10-1601-32 | Saddle, 2-1/4″ x 3/4″Â | 4 |
10-1601-41 | Saddle, 2-1/2″ | 6 |
10-1601-61 | Saddle, 3″ | 10 |